Garware Defendo Film 5 in 1 Protection
This is a 5-in-1 Protection film that it Blocks UV Rays, Cuts Glare, Conserve Energy, Provides Clearer Vision at Night, Conservation Ecology.
Defendo Film (Dual Reflective) Specification
Defendo CH 15
Defendo CH 25
Defendo CH 45
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 15% |
3 | Visible Light Reflectance | 47% |
4 | Solar Energy Transmittance | 13% |
5 | Solar Energy Reflectance | 44% |
6 | Solar Energy Absorbance | 43% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 84% |
9 | Shading Coefficient | 0.29 |
10 | Emissivity | 0.77 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.08 |
12 | Total Solar Energy Rejection | 75% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 25% |
3 | Visible Light Reflectance | 40% |
4 | Solar Energy Transmittance | 19% |
5 | Solar Energy Reflectance | 36% |
6 | Solar Energy Absorbance | 45% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 74% |
9 | Shading Coefficient | 0.36 |
10 | Emissivity | 0.68 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.03 |
12 | Total Solar Energy Rejection | 69% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 45% |
3 | Visible Light Reflectance | 15% |
4 | Solar Energy Transmittance | 36% |
5 | Solar Energy Reflectance | 14% |
6 | Solar Energy Absorbance | 50% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 51% |
9 | Shading Coefficient | 0.57 |
10 | Emissivity | 0.75 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.07 |
12 | Total Solar Energy Rejection | 50% |
No Comments