Garware HHR Film Specification
High Heat Rejection Film Product Specification
HHR 25
HHR 50
HHR Green 70
HHR Grey 70
HHR Grey 80
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 26% |
3 | Visible Light Reflectance | 17% |
4 | Solar Energy Transmittance | 14% |
5 | Solar Energy Reflectance | 15% |
6 | Solar Energy Absorbance | 71% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 71% |
9 | Shading Coefficient | 0.40 |
10 | Emissivity | 0.83 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.10 |
12 | Total Solar Energy Rejection | 65% |
13 | NIR Blocking at 1025 NM | 94% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 53% |
3 | Visible Light Reflectance | 7% |
4 | Solar Energy Transmittance | 33% |
5 | Solar Energy Reflectance | 5% |
6 | Solar Energy Absorbance | 62% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 42% |
9 | Shading Coefficient | 0.59 |
10 | Emissivity | 0.88 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.12 |
12 | Total Solar Energy Rejection | 49% |
13 | NIR Blocking at 1025 NM | 88% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1.5 Mil |
2 | Visible Light Transmittance | 69% |
3 | Visible Light Reflectance | 7% |
4 | Solar Energy Transmittance | 46% |
5 | Solar Energy Reflectance | 5% |
6 | Solar Energy Absorbance | 49% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 24% |
9 | Shading Coefficient | 0.70 |
10 | Emissivity | 0.89 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.13 |
12 | Total Solar Energy Rejection | 40% |
13 | NIR Blocking at 1025 NM | 82% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 69% |
3 | Visible Light Reflectance | 8% |
4 | Solar Energy Transmittance | 38% |
5 | Solar Energy Reflectance | 7% |
6 | Solar Energy Absorbance | 55% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 24% |
9 | Shading Coefficient | 0.61 |
10 | Emissivity | - |
11 | U Factor (BTU /HR./SQ.FT.) | - |
12 | Total Solar Energy Rejection | 49% |
13 | NIR Blocking at 1025 NM | 90% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 79% |
3 | Visible Light Reflectance | 9% |
4 | Solar Energy Transmittance | 47% |
5 | Solar Energy Reflectance | 7% |
6 | Solar Energy Absorbance | 46% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 13% |
9 | Shading Coefficient | 0.69 |
10 | Emissivity | - |
11 | U Factor (BTU /HR./SQ.FT.) | - |
12 | Total Solar Energy Rejection | 42% |
13 | NIR Blocking at 1025 NM | 76% |
No Comments