HP Film Product Spec
High Performance Film Specification
HP CH 05
HP CH 50
HP NAT 20
HP NAT 35
HP BLUE 35
HP BLACK 35
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1.5 Mil |
2 | Visible Light Transmittance | 4% |
3 | Visible Light Reflectance | 5% |
4 | Solar Energy Transmittance | 21% |
5 | Solar Energy Reflectance | 12% |
6 | Solar Energy Absorbance | 67% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 96% |
9 | Shading Coefficient | 0.46 |
10 | SHGC | 0.39 |
11 | Emissivity | 0.78 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.03 |
13 | Total Solar Energy Rejection | 61% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1.5 Mil |
2 | Visible Light Transmittance | 54% |
3 | Visible Light Reflectance | 8% |
4 | Solar Energy Transmittance | 55% |
5 | Solar Energy Reflectance | 7% |
6 | Solar Energy Absorbance | 38% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 41% |
9 | Shading Coefficient | 0.76 |
10 | SHGC | 0.66 |
11 | Emissivity | 0.88 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.15 |
13 | Total Solar Energy Rejection | 34% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1.5 Mil |
2 | Visible Light Transmittance | 21% |
3 | Visible Light Reflectance | 7% |
4 | Solar Energy Transmittance | 24% |
5 | Solar Energy Reflectance | 13% |
6 | Solar Energy Absorbance | 63% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 77% |
9 | Shading Coefficient | 0.49 |
10 | SHGC | 0.42 |
11 | Emissivity | 0.77 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.13 |
13 | Total Solar Energy Rejection | 58% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1.5 Mil |
2 | Visible Light Transmittance | 39% |
3 | Visible Light Reflectance | 14% |
4 | Solar Energy Transmittance | 36% |
5 | Solar Energy Reflectance | 16% |
6 | Solar Energy Absorbance | 48% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 57% |
9 | Shading Coefficient | 0.57 |
10 | SHGC | 0.49 |
11 | Emissivity | 0.80 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.11 |
13 | Total Solar Energy Rejection | 51% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1.5 Mil |
2 | Visible Light Transmittance | 41% |
3 | Visible Light Reflectance | 10% |
4 | Solar Energy Transmittance | 40% |
5 | Solar Energy Reflectance | 11% |
6 | Solar Energy Absorbance | 49% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 55% |
9 | Shading Coefficient | 0.62 |
10 | SHGC | 0.54 |
11 | Emissivity | 0.80 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.10 |
13 | Total Solar Energy Rejection | 46% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1.5 Mil |
2 | Visible Light Transmittance | 36% |
3 | Visible Light Reflectance | 7% |
4 | Solar Energy Transmittance | 37% |
5 | Solar Energy Reflectance | 9% |
6 | Solar Energy Absorbance | 54% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 60% |
9 | Shading Coefficient | 0.6 |
10 | SHGC | 0.49 |
11 | Emissivity | 0.84 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.03 |
13 | Total Solar Energy Rejection | 48% |
No Comments