Garware Non Reflective Film Specification
Charcoal Shade Tinting - Non Reflective Film
CH 06 SRC
CH 20 SRC
CH 35 SRC
CH 50 SRC
CH 70 SRC
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 6% |
3 | Visible Light Reflectance | 6% |
4 | Solar Energy Transmittance | 45% |
5 | Solar Energy Reflectance | 7% |
6 | Solar Energy Absorbance | 48% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 93% |
9 | Shading Coefficient | 0.67 |
10 | Emissivity | 0.85 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.12 |
12 | Total Solar Energy Rejection | 42% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 21% |
3 | Visible Light Reflectance | 5% |
4 | Solar Energy Transmittance | 45% |
5 | Solar Energy Reflectance | 6% |
6 | Solar Energy Absorbance | 49% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 77% |
9 | Shading Coefficient | 0.68 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.15 |
12 | Total Solar Energy Rejection | 42% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 35% |
3 | Visible Light Reflectance | 6% |
4 | Solar Energy Transmittance | 53% |
5 | Solar Energy Reflectance | 7% |
6 | Solar Energy Absorbance | 40% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 62% |
9 | Shading Coefficient | 0.75 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.12 |
12 | Total Solar Energy Rejection | 36% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 51% |
3 | Visible Light Reflectance | 6% |
4 | Solar Energy Transmittance | 60% |
5 | Solar Energy Reflectance | 7% |
6 | Solar Energy Absorbance | 33% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 44% |
9 | Shading Coefficient | 0.80 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.14 |
12 | Total Solar Energy Rejection | 31% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 70% |
3 | Visible Light Reflectance | 7% |
4 | Solar Energy Transmittance | 70% |
5 | Solar Energy Reflectance | 9% |
6 | Solar Energy Absorbance | 21% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 23% |
9 | Shading Coefficient | 0.87 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.13 |
12 | Total Solar Energy Rejection | 24% |
Grey Shade Tinting - Non Reflective Film
Grey 5 SRC
Grey 20 SRC
Grey 35 SRC
Grey 50 SRC
Grey 70 SRC
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 4% |
3 | Visible Light Reflectance | 6% |
4 | Solar Energy Transmittance | 41% |
5 | Solar Energy Reflectance | 6% |
6 | Solar Energy Absorbance | 53% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 96% |
9 | Shading Coefficient | 0.64 |
10 | Emissivity | 0.85 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.12 |
12 | Total Solar Energy Rejection | 44% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 22% |
3 | Visible Light Reflectance | 5% |
4 | Solar Energy Transmittance | 49% |
5 | Solar Energy Reflectance | 6% |
6 | Solar Energy Absorbance | 45% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 76% |
9 | Shading Coefficient | 0.72 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.13 |
12 | Total Solar Energy Rejection | 38% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 35% |
3 | Visible Light Reflectance | 6% |
4 | Solar Energy Transmittance | 54% |
5 | Solar Energy Reflectance | 7% |
6 | Solar Energy Absorbance | 39% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 62% |
9 | Shading Coefficient | 0.76 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.14 |
12 | Total Solar Energy Rejection | 35% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 50% |
3 | Visible Light Reflectance | 6% |
4 | Solar Energy Transmittance | 58% |
5 | Solar Energy Reflectance | 7% |
6 | Solar Energy Absorbance | 35% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 45% |
9 | Shading Coefficient | 0.78 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.14 |
12 | Total Solar Energy Rejection | 32% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 70% |
3 | Visible Light Reflectance | 7% |
4 | Solar Energy Transmittance | 70% |
5 | Solar Energy Reflectance | 9% |
6 | Solar Energy Absorbance | 21% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 23% |
9 | Shading Coefficient | 0.87 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.13 |
12 | Total Solar Energy Rejection | 24% |
Green & Bronze Shade Tinting - Non Reflective Film
Bronze 15 SRC
Bronze 35 SRC
Green 50 SRC
Green 70 SRC
Clear Film SRC
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 17% |
3 | Visible Light Reflectance | 6% |
4 | Solar Energy Transmittance | 48% |
5 | Solar Energy Reflectance | 7% |
6 | Solar Energy Absorbance | 45% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 81% |
9 | Shading Coefficient | 0.71 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.13 |
12 | Total Solar Energy Rejection | 39% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 30% |
3 | Visible Light Reflectance | 6% |
4 | Solar Energy Transmittance | 48% |
5 | Solar Energy Reflectance | 7% |
6 | Solar Energy Absorbance | 45% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 67% |
9 | Shading Coefficient | 0.71 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.14 |
12 | Total Solar Energy Rejection | 39% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 50% |
3 | Visible Light Reflectance | 6% |
4 | Solar Energy Transmittance | 58% |
5 | Solar Energy Reflectance | 7% |
6 | Solar Energy Absorbance | 35% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 45% |
9 | Shading Coefficient | 0.78 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.14 |
12 | Total Solar Energy Rejection | 32% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 1 Mil |
2 | Visible Light Transmittance | 70% |
3 | Visible Light Reflectance | 7% |
4 | Solar Energy Transmittance | 70% |
5 | Solar Energy Reflectance | 9% |
6 | Solar Energy Absorbance | 21% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 23% |
9 | Shading Coefficient | 0.87 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.13 |
12 | Total Solar Energy Rejection | 24% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 89% |
3 | Visible Light Reflectance | 6% |
4 | Solar Energy Transmittance | 81% |
5 | Solar Energy Reflectance | 6% |
6 | Solar Energy Absorbance | 13% |
7 | Ultra Violet Transmittance | < 0.5% |
8 | Glare Reduction | 2% |
9 | Shading Coefficient | 0.98 |
10 | Emissivity | 0.86 |
11 | U Factor (BTU /HR./SQ.FT.) | 1.15 |
12 | Total Solar Energy Rejection | 15% |
No Comments