Garware Reflective Film Specification
Shades & Visibility
R Grey 10
R Green 10
R Bronze 10
R Blue 15
R Gold 15
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 8% |
3 | Visible Light Reflectance | 13% |
4 | Solar Energy Transmittance | 9% |
5 | Solar Energy Reflectance | 27% |
6 | Solar Energy Absorbance | 64% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 92% |
9 | Shading Coefficient | 0.31 |
10 | SHGC | 0.27 |
11 | Emissivity | 0.68 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.03 |
13 | Total Solar Energy Rejection | 73% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 13% |
3 | Visible Light Reflectance | 23% |
4 | Solar Energy Transmittance | 12% |
5 | Solar Energy Reflectance | 32% |
6 | Solar Energy Absorbance | 56% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 86% |
9 | Shading Coefficient | 0.32 |
10 | SHGC | 0.27 |
11 | Emissivity | 0.66 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.01 |
13 | Total Solar Energy Rejection | 73% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 10% |
3 | Visible Light Reflectance | 21% |
4 | Solar Energy Transmittance | 10% |
5 | Solar Energy Reflectance | 31% |
6 | Solar Energy Absorbance | 59% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 89% |
9 | Shading Coefficient | 0.31 |
10 | SHGC | 0.26 |
11 | Emissivity | 0.66 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.01 |
13 | Total Solar Energy Rejection | 74% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 13% |
3 | Visible Light Reflectance | 31% |
4 | Solar Energy Transmittance | 11% |
5 | Solar Energy Reflectance | 37% |
6 | Solar Energy Absorbance | 52% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 86% |
9 | Shading Coefficient | 0.29 |
10 | SHGC | 0.25 |
11 | Emissivity | 0.69 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.01 |
13 | Total Solar Energy Rejection | 75% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 14% |
3 | Visible Light Reflectance | 46% |
4 | Solar Energy Transmittance | 12% |
5 | Solar Energy Reflectance | 44% |
6 | Solar Energy Absorbance | 44% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 84% |
9 | Shading Coefficient | 0.28 |
10 | SHGC | 0.24 |
11 | Emissivity | 0.69 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.04 |
13 | Total Solar Energy Rejection | 76% |
Reflective Silver Shade Films Spec
R Silver 20
R Silver 35
R Silver 50
R Silver 70
Dual Reflective 40
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 18% |
3 | Visible Light Reflectance | 58% |
4 | Solar Energy Transmittance | 13% |
5 | Solar Energy Reflectance | 53% |
6 | Solar Energy Absorbance | 34% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 80% |
9 | Shading Coefficient | 0.25 |
10 | SHGC | 0.22 |
11 | Emissivity | 0.64 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.01 |
13 | Total Solar Energy Rejection | 78% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 36% |
3 | Visible Light Reflectance | 38% |
4 | Solar Energy Transmittance | 28% |
5 | Solar Energy Reflectance | 37% |
6 | Solar Energy Absorbance | 35% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 60% |
9 | Shading Coefficient | 0.43 |
10 | SHGC | 0.32 |
11 | Emissivity | 0.72 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.05 |
13 | Total Solar Energy Rejection | 63% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 49% |
3 | Visible Light Reflectance | 26% |
4 | Solar Energy Transmittance | 38% |
5 | Solar Energy Reflectance | 26% |
6 | Solar Energy Absorbance | 36% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 46% |
9 | Shading Coefficient | 0.56 |
10 | SHGC | 0.48 |
11 | Emissivity | 0.78 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.07 |
13 | Total Solar Energy Rejection | 52% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 69% |
3 | Visible Light Reflectance | 12% |
4 | Solar Energy Transmittance | 56% |
5 | Solar Energy Reflectance | 12% |
6 | Solar Energy Absorbance | 32% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 24% |
9 | Shading Coefficient | 0.75 |
10 | SHGC | 0.65 |
11 | Emissivity | 0.81 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.09 |
13 | Total Solar Energy Rejection | 35% |
Sr.No | Properties | Unit |
---|---|---|
1 | Thickness | 2 Mil |
2 | Visible Light Transmittance | 40% |
3 | Visible Light Reflectance | 15% |
4 | Solar Energy Transmittance | 35% |
5 | Solar Energy Reflectance | 16% |
6 | Solar Energy Absorbance | 49% |
7 | Ultra Violet Transmittance | < 1% |
8 | Glare Reduction | 57% |
9 | Shading Coefficient | 0.56 |
10 | SHGC | 0.36 |
11 | Emissivity | 0.75 |
12 | U Factor (BTU /HR./SQ.FT.) | 1.07 |
13 | Total Solar Energy Rejection | 52% |
No Comments