Garware Sun Control Film for Maruti Suzuki Ciaz
Garware Sun Control Film Charcoal Tint Specification
CH 05 SRC
CH 20 SRC
CH 35 SRC
CH 50 SRC
CH 70 SRC
Garware Charcoal 35 SRC Sun Film | Properties | Unit |
---|---|---|
Thickness | 1 Mil | |
Visible Light Transmittance | 35% | |
Ultra Violet Transmittance | < 1% | |
Glare Reduction | 62% | |
Total Solar Energy Rejection | 36% |
Garware Charcoal 35 SRC Sun Film | Properties | Unit |
---|---|---|
Thickness | 1 Mil | |
Visible Light Transmittance | 35% | |
Ultra Violet Transmittance | < 1% | |
Glare Reduction | 62% | |
Total Solar Energy Rejection | 36% |
Garware Charcoal 35 SRC Sun Film | Properties | Unit |
---|---|---|
Thickness | 1 Mil | |
Visible Light Transmittance | 35% | |
Ultra Violet Transmittance | < 1% | |
Glare Reduction | 62% | |
Total Solar Energy Rejection | 36% |
Garware Charcoal 35 SRC Sun Film | Properties | Unit |
---|---|---|
Thickness | 1 Mil | |
Visible Light Transmittance | 35% | |
Ultra Violet Transmittance | < 1% | |
Glare Reduction | 62% | |
Total Solar Energy Rejection | 36% |
Garware Charcoal 35 SRC Sun Film | Properties | Unit |
---|---|---|
Thickness | 1 Mil | |
Visible Light Transmittance | 35% | |
Ultra Violet Transmittance | < 1% | |
Glare Reduction | 62% | |
Total Solar Energy Rejection | 36% |
No Comments